Quick troubleshooting table
Use this table as a first filter. The same symptom can have several causes, so treat each row as a starting point, not a diagnosis. Exact behaviour can vary between brokers, account types and platform builds.
| Error / problem | What it usually indicates | First thing to check | Who may need to resolve it |
|---|---|---|---|
| No Connection | The terminal cannot reach the trading server | Internet connection, then server selection and login state | User, broker, hosting or network team |
| Invalid Account | Login credentials or server do not match the account | Login number, password and broker server | User or broker |
| Authorization Failed | Credentials rejected during connection | Password correctness and server choice | User or broker |
| Trade Disabled | Trading is not permitted for the account or symbol right now | Account status and symbol permissions | Broker |
| Market Closed | The symbol is outside its trading session | Symbol session times and broker schedule | Broker / market schedule |
| Off Quotes | No acceptable price was available at request time | Re-quote after a short wait; check symbol activity | Broker / market conditions |
| Invalid Stops | Stop levels do not meet symbol requirements | Stop distance against the symbol specification | User (values) / broker (rules) |
| Not Enough Money | Free margin cannot cover the requested trade | Free margin, volume and open positions | User |
| Waiting for Update | The terminal is still loading account or price data | Patience on first login; then connection state | User or broker |
| Common Error | Generic failure needing investigation | Journal and Experts logs for details | Support investigation |
| Wrong server selected | Account exists on a different broker server | Server list from the broker | User or broker |
| Chart not updating | Data feed or terminal display issue | Connection, symbol, timeframe and refresh | User or broker |
| EA not operating | Automated trading blocked or not configured | AutoTrading button and EA settings | User or broker |
| Indicator not showing | Installation or compatibility problem | Indicators folder and chart refresh | User |
